ES-LL Karikavõistluste KOKKUVÕTE 2008 | ||||||||||||
Place | Main call | Call's | I | II | III | IV | V | VI | VII | VIII | Final | Remarks |
1 | ES5QA | 24 | 23 | 31 | 26 | 23 | 29 | 22 | 26 | 204 | ||
2 | ES2NF | 21 | 27 | 33 | 24 | 21 | 27 | 25 | 22 | 200 | ||
3 | ES1XQ | ES1XQ/3 | 28 | 5 | 29 | 16 | 27 | 22 | 27 | 8 | 162 | |
4 | ES1RA | 19 | 20 | 24 | 18 | 16 | 20 | 21 | 24 | 162 | CW | |
5 | ES1QD | ES1QD/0/2 | 20 | 18 | 22 | 20 | 18 | 19 | 16 | 17 | 150 | SSB |
6 | ES3BQ | 22 | 25 | 27 | 20 | 23 | 21 | 138 | ||||
7 | ES5JR | 25 | 19 | 23 | 29 | 28 | 124 | |||||
8 | ES7AM | 17 | 17 | 20 | 12 | 12 | 16 | 13 | 15 | 122 | SSB | |
9 | ES8TJM | 14 | 12 | 19 | 17 | 17 | 14 | 14 | 13 | 120 | SSB | |
10 | ES6RMR | 16 | 16 | 17 | 12 | 11 | 15 | 15 | 14 | 116 | SSB | |
11 | ES1A | 26 | 26 | 21 | 19 | 19 | 111 | Multi-OP | ||||
12 | ES2JL | 18 | 16 | 25 | 25 | 20 | 104 | |||||
13 | ES5EP | 4 | 6 | 15 | 19 | 9 | 9 | 17 | 18 | 97 | CW | |
14 | ES6PA | 16 | 10 | 13 | 13 | 14 | 12 | 12 | 90 | SSB | ||
15 | ES3GX | 12 | 14 | 13 | 13 | 13 | 11 | 11 | 87 | SSB | ||
16 | ES4OJ | x | 21 | 23 | 22 | 20 | 86 | |||||
17 | ES1OX | 13 | 21 | 1 | 17 | 9 | 61 | CW | ||||
18 | ES1TP/2 | ES1TP | 10 | 9 | 10 | 8 | 10 | 10 | 57 | SSB | ||
19 | ES1LS | 11 | 14 | 15 | 10 | 50 | SSB | |||||
20 | ES1WN | 4 | 9 | 9 | 5 | 7 | 5 | 3 | 42 | CW | ||
21 | ES1CC | ES3CC | 3 | 19 | 18 | 40 | ||||||
22 | ES1LBK | ES1LBK/2 | 7 | 8 | 6 | 6 | 12 | 39 | SSB | |||
23 | ES1GE | 5 | 18 | 4 | 10 | 37 | ||||||
24 | ES0IC | 7 | 11 | 7 | 9 | 34 | SSB | |||||
25 | ES1QX | ES1QX/3 | 1 | 3 | 2 | 15 | 2 | 2 | 6 | 2 | 33 | |
26 | ES7GM | 8 | 18 | 1 | 27 | SSB | ||||||
27 | ES1WW | 2 | 3 | 10 | 4 | 3 | 2 | 1 | 25 | SSB | ||
28 | ES1IP | 7 | 14 | 2 | 23 | SSB | ||||||
29 | ES2IPA | 4 | 4 | 8 | 5 | 21 | SSB | |||||
30 | ES6KW | 13 | 7 | 20 | ||||||||
31 | ES0CD | 7 | 3 | 8 | 18 | |||||||
32 | ES5YG | 2 | 15 | 17 | Multi-OP | |||||||
33 | ES2BH | 16 | 16 | |||||||||
34 | ES1AW | 9 | 6 | 15 | ||||||||
35 | ES1GO | 8 | 7 | 15 | CW | |||||||
36-37 | ES3VL | 11 | 11 | SSB | ||||||||
ES8AY | 11 | 11 | ||||||||||
38-39 | ES7TA | 8 | 8 | SSB | ||||||||
40-42 | ES1AO | 6 | 6 | CW | ||||||||
ES5WP | 6 | 6 | Multi-OP | |||||||||
ES2DC | 6 | 6 | SSB | |||||||||
43-45 | ES5EX | 5 | 5 | SSB | ||||||||
ES2THH | 5 | 5 | SSB | |||||||||
ES7AGY | 5 | 5 | Junior(17a) | |||||||||
45-47 | ES7GN | 4 | 4 | SSB | ||||||||
ES6DO | 4 | 4 | ||||||||||
ES3RF | 4 | 4 | CW | |||||||||
48 | ES2QN | 3 | 3 | SSB | ||||||||
49 | ES1UA | 1 | 1 | 2 | ||||||||
50-51 | ES3AX | 1 | 1 | |||||||||
ES1TN | 1 | 1 | SSB | |||||||||
- | ES1CW | chk | 0 | CHECK | ||||||||
chk - check log | ||||||||||||
x - no log |